Compare DS Plugin System
Feature list |
DS Plugin System |
TMS Plugin Framework |
|
Support for Delphi 5 | + | + | + |
Support for Delphi 6 | + | + | + |
Support for Delphi 7 | + | + | + |
Support for Delphi 2005 (Win 32) | + | + | + |
Support for Delphi 2006 (Win 32) | + | + | - |
Documentation | + | + | + |
Setup program | + | - | + |
Modular application support | + | + | + |
Limit for commercial use | - (LE*) | + | + |
Object model | + | via Interfaces | + |
Interface model | + | + | - |
Dynamic plugin loading | + | + | + |
BPL support (plugin as BPL) | + | + | - |
DLL support (plugin as DLL) | + | - | + |
Commands support | + | + | + |
Parameters support | + | - | + |
Command serialization/deserialization | + | - | - |
Menu integration from plugins | + | - | - |
DevExpress Bars Support | + | - | - |
HTTP ready | + (H*) | - | - |
Support for Required plugins (Plugin Dependence) | + | - | - |
Price for full version, site/world-wide license | 100$USD | 275EUR | U$999 |
| LE*. | Free with no limit for commercial use in Limited Edition. Allow to use up to 3 plugins at the time. Pro Edition with no limit - only 50$ |
H*. | Commands allow to specify if they could be accessible via HTTP. Requires server support. |

